<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Implovator</title>
	<atom:link href="http://www.implovator.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.implovator.com</link>
	<description>Sometimes innovating gets your hands dirty</description>
	<lastBuildDate>Thu, 02 Feb 2012 01:36:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Office Charging Stations: Winter Update Edition by implovator</title>
		<link>http://www.implovator.com/2010/12/office-charging-stations-winter-update-edition/comment-page-1/#comment-682</link>
		<dc:creator>implovator</dc:creator>
		<pubDate>Thu, 02 Feb 2012 01:36:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.implovator.com/?p=651#comment-682</guid>
		<description>Sure thing. You can cite www.implovator.com. Thanks for checking with me first.</description>
		<content:encoded><![CDATA[<p>Sure thing. You can cite <a href="http://www.implovator.com" rel="nofollow">http://www.implovator.com</a>. Thanks for checking with me first.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Office Charging Stations: Winter Update Edition by david mayfield</title>
		<link>http://www.implovator.com/2010/12/office-charging-stations-winter-update-edition/comment-page-1/#comment-681</link>
		<dc:creator>david mayfield</dc:creator>
		<pubDate>Wed, 01 Feb 2012 18:11:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.implovator.com/?p=651#comment-681</guid>
		<description>I&#039;d love to use the ice-covered charging station in a report I am preparing. Can I get permission? and give credit to whom?</description>
		<content:encoded><![CDATA[<p>I&#8217;d love to use the ice-covered charging station in a report I am preparing. Can I get permission? and give credit to whom?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tightening Up gdform.php With A Captcha by Joel</title>
		<link>http://www.implovator.com/2008/04/tightening-up-gdformphp-with-a-captcha/comment-page-1/#comment-679</link>
		<dc:creator>Joel</dc:creator>
		<pubDate>Wed, 23 Nov 2011 15:01:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.implovator.com/?p=63#comment-679</guid>
		<description>Pardon my lack of experience.

How and where did you insert your Function&#039;s</description>
		<content:encoded><![CDATA[<p>Pardon my lack of experience.</p>
<p>How and where did you insert your Function&#8217;s</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on First 1500+ Miles on the Enertia by Rob</title>
		<link>http://www.implovator.com/2010/05/first-1500-miles-on-the-enertia/comment-page-1/#comment-678</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Wed, 26 Oct 2011 14:18:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.implovator.com/?p=420#comment-678</guid>
		<description>About the new chain Brammo sent you.  If it is an O-Ring chain, the only thing I can say is WOW!  The new one is so quiet it is amazing.  It reduces the grating whine to that of a futuristic special effect in a scifi movie.  The other thing I have noticed is there is much less drag when releasing the throttle.  In other words - it rolls farther when you release the throttle.  

I met up with Jen from Brammo last week and she recommended a dry lube for the chain.  The brand she recommended was &quot;PJ1 Blue Label Chain Lube.&quot;  She also said Brammo sells a good dry lube on their website also.

I need to pick up a can of that stuff.  That fling off is really annoying.  The wet lubes also attract a ton of dirt and grit.

I just hit 1700 on mine.  I am trying to use it as much as possible before Winter kicks in.</description>
		<content:encoded><![CDATA[<p>About the new chain Brammo sent you.  If it is an O-Ring chain, the only thing I can say is WOW!  The new one is so quiet it is amazing.  It reduces the grating whine to that of a futuristic special effect in a scifi movie.  The other thing I have noticed is there is much less drag when releasing the throttle.  In other words &#8211; it rolls farther when you release the throttle.  </p>
<p>I met up with Jen from Brammo last week and she recommended a dry lube for the chain.  The brand she recommended was &#8220;PJ1 Blue Label Chain Lube.&#8221;  She also said Brammo sells a good dry lube on their website also.</p>
<p>I need to pick up a can of that stuff.  That fling off is really annoying.  The wet lubes also attract a ton of dirt and grit.</p>
<p>I just hit 1700 on mine.  I am trying to use it as much as possible before Winter kicks in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on COMP 770 Program 4: 3D Rasterizer by phuong</title>
		<link>http://www.implovator.com/2010/11/comp-770-program-4-3d-rasterizer/comment-page-1/#comment-673</link>
		<dc:creator>phuong</dc:creator>
		<pubDate>Wed, 01 Jun 2011 17:02:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.implovator.com/?p=591#comment-673</guid>
		<description>hi. can i get dragon.txt which you use in this program. thanks</description>
		<content:encoded><![CDATA[<p>hi. can i get dragon.txt which you use in this program. thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Home Roasting Coffee by Jason Wagner</title>
		<link>http://www.implovator.com/2010/04/home-roasting-coffee/comment-page-1/#comment-605</link>
		<dc:creator>Jason Wagner</dc:creator>
		<pubDate>Mon, 31 Jan 2011 04:21:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.implovator.com/?p=295#comment-605</guid>
		<description>Dude, awesome post! This is pretty fascinating... I&#039;ve never seen any DIY coffee roaster setups before. I can&#039;t wait to stop by and see it in action.</description>
		<content:encoded><![CDATA[<p>Dude, awesome post! This is pretty fascinating&#8230; I&#8217;ve never seen any DIY coffee roaster setups before. I can&#8217;t wait to stop by and see it in action.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tightening Up gdform.php With A Captcha by Sandra</title>
		<link>http://www.implovator.com/2008/04/tightening-up-gdformphp-with-a-captcha/comment-page-1/#comment-547</link>
		<dc:creator>Sandra</dc:creator>
		<pubDate>Thu, 09 Dec 2010 16:34:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.implovator.com/?p=63#comment-547</guid>
		<description>Hello,  I could use some help stopping spam on one of my sites, I use godaddy as the host and have several html forms that invoke .asp pages, I am using an access database.  I was slammed by spam today and a captcha installed is not helping.

I would be happy to pay you to help.</description>
		<content:encoded><![CDATA[<p>Hello,  I could use some help stopping spam on one of my sites, I use godaddy as the host and have several html forms that invoke .asp pages, I am using an access database.  I was slammed by spam today and a captcha installed is not helping.</p>
<p>I would be happy to pay you to help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on COMP 770 Program 2: Ray Tracing Part 1 by COMP 770 Program 3: Ray Tracing Part 2 &#171; Implovator</title>
		<link>http://www.implovator.com/2010/09/comp-770-program-2-ray-tracing-part-1/comment-page-1/#comment-492</link>
		<dc:creator>COMP 770 Program 3: Ray Tracing Part 2 &#171; Implovator</dc:creator>
		<pubDate>Mon, 18 Oct 2010 03:50:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.implovator.com/?p=496#comment-492</guid>
		<description>[...] of the features of my Ray Tracer were implemented in the first part. That list can be seen on that project post. The following are new [...]</description>
		<content:encoded><![CDATA[<p>[...] of the features of my Ray Tracer were implemented in the first part. That list can be seen on that project post. The following are new [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on First 2500+ Miles on the Enertia by Brammofan</title>
		<link>http://www.implovator.com/2010/10/first-2500-miles-on-the-enertia/comment-page-1/#comment-483</link>
		<dc:creator>Brammofan</dc:creator>
		<pubDate>Tue, 12 Oct 2010 17:02:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.implovator.com/?p=545#comment-483</guid>
		<description>Cool... I&#039;ve been missing your Enertia posts, Implovator.</description>
		<content:encoded><![CDATA[<p>Cool&#8230; I&#8217;ve been missing your Enertia posts, Implovator.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Finding OpenMP &#8211; Best Day EVAR, This Week by COMP 770 Program 2: Ray Tracing Part 1 &#171; Implovator</title>
		<link>http://www.implovator.com/2010/09/finding-openmp-best-day-evar-this-week/comment-page-1/#comment-471</link>
		<dc:creator>COMP 770 Program 2: Ray Tracing Part 1 &#171; Implovator</dc:creator>
		<pubDate>Tue, 28 Sep 2010 02:34:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.implovator.com/?p=476#comment-471</guid>
		<description>[...] ease-of-use and compiler support. I was so thrilled when I discovered it, that I blogged about it here. With one line in my Makefile and two lines of code, I gained a nearly 75% [...]</description>
		<content:encoded><![CDATA[<p>[...] ease-of-use and compiler support. I was so thrilled when I discovered it, that I blogged about it here. With one line in my Makefile and two lines of code, I gained a nearly 75% [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

